Electro-Mechanical
Electro-Mechanical (EM) market is a feeder market.
Electro-Mechanical (EM) market is a feeder market that includes military devices that carry and eject expendable cartridges, rockets or vehicles that either provide concealment and/or act as decoys in order to protect the launching aircraft, ship or armored vehicle.
This document contains definitions for the market, customer missions, unique market attributes, and market subsystem types.
The EM market includes:
- Military chaff, flare, and decoy launchers for air, sea, and land combat applications. These systems are used for self-defense by concealing, diverting, or defeating systems that are attempting to discover, track, or target friendly forces.
- Development (government funded), production, and support programs;
- Upgrade programs for EM systems.
- Service and support contracts for EM systems.
The EM Market does not include:
- Expendable military chaff and flare cartridges that either conceal the launch platform or decoy the threat.
- Chaff or flare cartridge ground handling equipment or ground storage facilities.
- Threat detection sensors
- Decoy devices
- Platform threat management computers that make EM launch decisions.
- Components related to bomb, rocket, torpedo, or missile launchers such as rails, racks, tubes, or canisters.
- Aircraft bomb or missile launcher rails and racks.
- Launch systems used for offensive operations.
- Company-funded research and development;
- Government budget for overhead and program management.
Electro-Mechanical Customer Function
| Acoustics | Electro-mechanical devices generating acoustic frequency decoy signals. |
|---|---|
| Courseware | A program created for classroom training purposes. Most often courseware will be software-based or include software which is accessible via CD, DVD or the internet. |
| Cyber Attack | hardware, software, and services whose primary purpose is to attack and/or exploit civilian and military computer networks and the data they contain. |
| Cyber Security | hardware, software, and services whose primary purpose is to protect civilian and military computer networks and the data they contain. Cyber Security also includes response to attack/exploitation efforts that are defensive in nature. |
| Cyber Support | hardware, software and services whose primary purpose is related supporting roles such as maintenance, sustainment, education/training and compliance/governance. |
| Decoy Launcher | a reusable tubed system used for launching expendable decoys, and evasion devices that are used for self-defense by concealing, diverting, or defeating systems that are attempting to discover, track, or target friendly forces. |
| Decoys | Electronic warfare systems and devices with the primary purpose of acting as a decoy to deflect attacking systems operating in various regions of the electro-magnetic frequency spectrum. |
| ESM Receiver | A passive listening system that detects and provides the ability to analyze, record and/or automatically recognize intercepted signals. Electronic Support Measure (ESM) receivers can range from the relatively simple to the highly sophisticated. |
| EW Suite (EO/IR) | Used to identify electronic warfare countermeasures systems operating in the EO/IR electromagnetic frequency spectrum and employing more than one protective or attacking feature. |
| EW Suite (Radar) | Used to identify electronic warfare countermeasures systems operating in the radar electro-magnetic frequency spectrum and employing more than one protective or attacking feature. |
| Fire Control | Primarily used to direct selected weapon(s) to their designated target. |
| Gun/Launcher Sight | Primarily used as sights for targeting. These are fairly simple sights and are associated with things like MANPADS, etc. |
| IFF/Identification | Active or passive non-radar systems and devices employing communications methods for interrogation, responding and identification. |
| Instruction | Training and education services related to the use of simulators and /or training services that are conducted with the use of a simulator. |
| Intel/Surveillance | Ships equipped to collect information on adversary operations and technology by means of passive interception and analysis of communications and other electronic signals, and/or collection of acoustic intelligence in the undersea domain. May include electronic countermeasures/jamming capability. |
| Jammer | Primarily active countermeasure systems that operate to defeat attacking systems operating in any one of several regions of the electro-magnetic frequency spectrum. |
| Launcher-UAV | Air, land, sea device to hold and launch a UAV MultiRole Combat (aircraft) -Aircraft designed for multi-role military combat missions and for use when the mission or aircraft function is largely decided upon by the sortie weapon payload(s). |
| Launcher-Grenade | A system for launching a grenade above 57mm diameter. |
| Live Training Support | Assistance with live field training exercises. Examples include: preparing the physical training environment; integrating tactical support systems; maintaining necessary conditions in the training environment, tracking and measuring training performance; and providing role players, set design and battlefield effects. |
| Maintenance Simulator | Used to train military personnel on the repair and maintenance tasks for a specific platform or system. Example: Stryker maintenance trainer. |
| Mission Simulator | Simulates the platform (e.g. aircraft) in the environment in which it typically operates, enabling training in all aspects of a realistic mission scenario. This category also includes part-task trainers used to train warfighters on specific procedures related to an individual task on a platform. Examples: loadmaster trainer, weapons loading trainer. |
| Multiple RF Functions | This category includes any instance when the record involves more than one RF electronics functional segmentation category, for example, F-35 ICNI where several communications and avionics functions reside in one set of host processors. |
| Multirole | This category includes any instance where the record involves more than one functional segmentation category. |
| Multi-Role Combat | Aircraft designed for multi-role military combat missions and for use when the mission or aircraft function is largely decided upon by the sortie weapon payload(s). |
| Multi-Role Electronic | Any one of several vehicles (Land, Sea, Air, Space) especially designed and operating with various C2 and/or ISR payloads, characterized by low quantity, high value, and combat adverse features. |
| Multi-Role ISR | A platform or system which can accomplish more than one ISR mission, for example collecting imagery as well as signals intelligence. |
| Multi-Role Strike | A platform or system which is used for multiple roles in addition to its Strike and Combat duties, for example it may also be used for ISR purposes. |
| Network Infrastructure | Computers, data storage, displays, wired and wireless links, cell-phones and other handheld devices, software applications, encryption and information assurance that provide fixed infrastructure to C2ISR facilities and databases in the home country and within forward operating bases linked by commercial SATCOM and fiber optic cables. This infrastructure is non-tactical in nature. COTS IT serves this segment and encrypted civilian networks provide the links; the encryption at the device level is often the exception to COTS. |
| Platform Intercom Systems | Networks internal to the platform that connect devices and their operators inside the platform with each other and with an external network through a network node which is an external communications device. |
| Platform Simulator | Provides training on the overall operation of aircraft, ships, spacecraft or ground vehicles. |
| Search/Track/Target | Primarily used to specifically sort out object(s) of interest and to determine their geospatial parameters. |
| Sensor Simulator | Generates simulated sensor data for display and analysis. |
| Services/Support | Services primarily providing systems engineering, technical assistance, operations management, maintenance, training, sustainment, or scientific and engineering support. |
| Sim/Training/Test | multi-role radio frequency (RF) and Electronic Warfare (EW) simulation devices used to generate a range of RF signatures for use in training and testing environments. |
| Simulator Support | Activities related to maintaining, repairing, and upgrading a simulator to ensure concurrency between the simulator and its related operational platform. This could include modification or hardware and / or software. |
| Tactical Radios and Terminals | Tactical Radios used to cover the majority of two way tactical communications systems, products and devices intended solely for voice communications. The current generations of these radios now have internal modems and are fully compatible with digital data communications. Even the older versions function as terminals in conjunction with external modems and network management. Tactical Terminals are communication systems, products and devices that can be handheld, hosted by specific platforms or in ground facilities, which then, in turn, have some internal communications distribution system for voice, video and/or data streamed in on tactical terminals. |
| Target | Unmanned aerial device which emulates aircraft and/or missile threats. Targets are used to assess the performance of land, sea, or air based air defense weapon/sensor systems, or in the training of land, sea, or air based air defense forces. |
| Warning Receiver | Primarily passive countermeasures systems that provide warning signals related to attacking systems operating in any one of several regions of the electro-magnetic frequency spectrum. |
| Weapon Simulator | Used to simulate a weapons system or train operators on the weapons systems of a specific platform. Example: MILES SLM (Multiple Integrated Laser Engagement Simulation Shoulder Launched Munitions), Stryker mobile gun system trainer. |
| Multiple | This category includes any instance when the record involves more than one functional segmentation category. |
| Other | This category is used when the record cannot be explicitly described by another functional segmentation category. |
| Research & Technology | Broad based and general technology. |
| Unidentified R&D | A modeled estimate of R&D Sales not yet identified. |
Electro-Mechanical Attributes
Utility is an attribute describing dispensers, launchers, and cartridges.
| Reusable | A dispenser or launcher that may be reloaded and used again. |
|---|---|
| Expendable | A dispenser, launcher, or cartridge is consumed or rendered unusable following it initial operation. |
Electro-Mechanical Subsystems
| System Integrator | The portion of the program related to integrating all of the subsystems into the forecasted Item and performing the program management. This role is typically filled by the Item System/Service Supplier. |
|---|---|
| Primary Gun/Launcher | The portion of the system related to the primary firing/launching device supplier. |
| Secondary Gun/Launcher | The portion of the system related to the secondary firing/launching device supplier. |
| Sys Eng & Tech Assistance (SETA) | System Engineering and Technical Assistance (SETA). |
| Scientific & Engineering Support | Where not specifically stated as SETA, other scientific and engineering support services. Examples: engineering related studies, scientific research and support, writing technical manuals, chemical, biological and other testing services; architect-engineer services; environmental planning and engineering services; and other technical services. |
| Ops-Mgt Services | Operations and management, or generally non-engineering and non-technical services. Examples: operating and managing facilities; infrastructure tasks and oversight; supervision and management services; consulting and advisory services; program management; and providing other non-technical professional services. |
| Maintenance Services | Maintenance, or technician specific servicing and general repairs. Examples: base maintenance and repair; non-specific platform repair and other technician maintenance services; staffing O&R depots; environmental remediation; and decontamination. |
| Sustainment Services | Sustainment, or the distribution of life support type activities. Examples: food service; fuel storage and shipment; security; supply airlift and sealift; and other storage services. |
| Other Work-share Provider | A significant subcontractor whose contribution cannot be categorized in any of the other sections. |